Description
| Wire diameter (mm) |
Tolerance Diameter (mm) | Resistance | Zinc Layer (g/m2) |
1kg long. (approx) | Roll weight (Kg) |
Presentation | ||
|---|---|---|---|---|---|---|---|---|
| Mpa | Kg/mm2 | Inner Diameter (mm) |
Outer diameter (mm) |
|||||
| 1,30 | 0,03 | 392-490 | 40-50 | 180 | 95,97 | 5 | 350 | 550 |
| 1,60 | 195 | 63,35 | 50 | |||||
| 1,80 | 215 | 50,06 | 25-50 | 520 | 750 | |||
| 2,00 | 215 | 40,55 | ||||||
| 2,20 | 230 | 33,51 | ||||||
| 2,40 | 230 | 28,16 | ||||||
| 2,70 | 245 | 22,24 | ||||||
| 3,00 | 255 | 18,02 | ||||||
| 3,40 | 265 | 14,03 | ||||||
| 3,90 | 275 | 10,66 | ||||||
| 4,40 | 280 | 8,37 | ||||||
| 4,90 | 280 | 6,75 | ||||||







